Home

 

Contact Us

Email: spectrumled@cox.net

Automotive Replacement  Bulbs:              

1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake-Turn Signal  Back-Up & Marine Bulbs

3157 3156  3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

906 921 Wedge Stop & Interior Bulbs

194 168 W5W Wedge Side Marker License Plate &  Interior Bulbs

37 74 Gauge & Instrument Panel & Neo-Wedge  Bulbs

3022 3122 561 578 6418 6411 Festoon Dome Bulbs

Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs

Headlights & Foglights

HID Systems

LED Flashers, Load Equalizers Turn Signal Fix

6 Volt

Other Products:

High Powered Leds

Electrical Contacts Sockets & Connectors 

Electrical Wire

Universal Programmable Remote Controllers for Garage Openers, Etc. 

LED Light Fixtures & Strobes

Flashlights & Bulbs

LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures

LED Work Lights

LED & Neon Light Tubes

LED Screw Mount Indicator& Accent  Lights

Windshield Washer LEDS

Miniature Train Bulbs & Parts

Lights For the Home, Yard & Garden

MR11 & MR16 Bulbs

Track Lights

LED Light Fixtures for the Home & RV

Reference:

Specs

Technical Data

Bulb Dimensions

General Bulb Information

Cross Reference

Bases & Filaments

Application Charts

 

Shipping

Mail Orders

FAQ'S

 

 

LED BULB SPECIFICATIONS        
             
BULB EMITTING COLOR FORWARD If (ma) AXIAL LUMINOUS PEAK VIEWING
VOLTAGE (VF) INTENSITY (Iv) WAVELENGTH ANGLE
UNIT: Volt UNIT: mcd UNIT: nm  
74 single led focused lens InGaN/White 12 18~22 6500 N/A 100 Degrees
74 single led focused lens InGaN/Blue 12 18~22 3200 470 100 Degrees
74 single led focused lens InGaN/Green 12 18~22 8500 520 100 Degrees
74 single led focused lens AlGaInP/Red 12 18~22 5100 635 100 Degrees
74 single led focused lens AlGaInP/Amber 12 18~22 7200 595 100 Degrees
74 single led focused lens AlGaInP/Violet 12 18~22 4400 425 100 Degrees
             
   
194 single led focused lens InGaN/White 12 18~22 13000 N/A 35 Degrees
194 single led focused lens InGaN/Blue 12 18~22 6500 470 35 Degrees
194 single led focused lens InGaN/Green 12 18~22 17000 520 35 Degrees
194 single led focused lens AlGaInP/Red 12 18~22 10000 635 35 Degrees
194 single led focused lens AlGaInP/Amber 12 18~22 14000 595 35 Degrees
194 single led focused lens AlGaInN/Violet 12 18~22 10000 425 35 Degrees
             
194 single led inverted lens InGaN/White 12 18~22 13000 N/A wide angle
194 single led inverted lens InGaN/Blue 12 18~22 6500 470 wide angle
194 single led inverted lens InGaN/Green 12 18~22 17000 520 wide angle
194 single led inverted lens AlGaInP/Red 12 18~22 10000 635 wide angle
194 single led inverted lens AlGaInP/Amber 12 18~22 14000 595 wide angle
194 single led inverted lens AlGaInN/Violet 12 18~22 10000 425 wide angle
             
194 4led focused lens InGaN/White 12 18~22 26000 N/A 45 Degrees
194 4led focused lens InGaN/Blue 12 18~22 13000 470 45 Degrees
194 4led focused lens InGaN/Green 12 18~22 34000 520 45 Degrees
194 4led focused lens AlGaInP/Red 12 18~22 21000 635 45 Degrees
194 4led focused lens AlGaInP/Amber 12 18~22 29000 595 45 Degrees
194 4led focused lens AlGaInP/Violet 12 18~22 17000 425 45 Degrees
             
194 6led focused lens InGaN/White 12 27-33 39000 N/A 55 Degrees
194 6led focused lens InGaN/Blue 12 27-33 20000 470 55 Degrees
194 6led focused lens InGaN/Green 12 27-33 51000 520 55 Degrees
194 6led focused lens AlGaInP/Red 12 27-33 31000 635 55 Degrees
194 6led focused lens AlGaInP/Amber 12 27-33 43000 595 55 Degrees
             
194 Oval Wide Angle lens InGaN/White 12 18~22 20000 N/A 100 Degrees
194 Oval Wide Angle lens InGaN/Blue 12 18~22 10000 470 100 Degrees
194 Oval Wide Angle lens InGaN/Green 12 18~22 25000 520 100 Degrees
194 Oval Wide Angle lens AlGaInP/Red 12 18~22 15000 635 100 Degrees
194 Oval Wide Angle lens AlGaInP/Amber 12 18~22 22000 595 100 Degrees
             
31 & 36 mm festoon  4led  InGaN/White 12 18~22 26000 N/A 35 Degrees
31 & 36 mm festoon  4led  InGaN/Blue 12 18~22 13000 470 35 Degrees
31 & 36 mm festoon  4led  InGaN/Green 12 18~22 34000 520 35 Degrees
31 & 36 mm festoon  4led  AlGaInP/Red 12 18~22 21000 635 35 Degrees
31 & 36 mm festoon  4led  AlGaInP/Amber 12 18~22 29000 595 35 Degrees
31 & 36 mm festoon  4led  AlGaInN/Violet 12 18~22 17000 425 35 Degrees
             
39mm festoon  3led  InGaN/White 12 13~17 19500 N/A 35 Degrees
39mm festoon  3led  InGaN/Blue 12 13~17 9750 470 35 Degrees
39mm festoon  3led  InGaN/Green 12 13~17 25500 520 35 Degrees
39mm festoon  3led  AlGaInP/Red 12 13~17 15750 635 35 Degrees
39mm festoon  3led  AlGaInP/Amber 12 13~17 21750 595 35 Degrees
39mm festoon  3led  AlGaInN/Violet 12 13-17 17000 425 35 Degrees
             
44mm festoon  6led  InGaN/White 12 25~35 39000 N/A 35 Degrees
44mm festoon  6led  InGaN/Blue 12 25~35 19500 470 35 Degrees
44mm festoon  6led  InGaN/Green 12 25~35 51000 520 35 Degrees
44mm festoon  6led  AlGaInP/Red 12 25~35 31500 635 35 Degrees
44mm festoon  6led  AlGaInP/Amber 12 25~35 43500 595 35 Degrees
44mm festoon  6led  AlGaInN/Violet 12 18~22 17000 425 35 Degrees
             
921 9led  InGaN/White 12 38~52 59000 N/A 45 Degrees
921 9led  InGaN/Blue 12 38~52 30000 470 45 Degrees
921 9led  InGaN/Green 12 38~52 77000 520 45 Degrees
921 9led  AlGaInP/Red 12 38~52 47000 635 45 Degrees
921 9led  AlGaInP/Amber 12 38~52 65000 595 45 Degrees
             
7440 9led InGaN/White 12 41~66 79000 N/A 45 degrees
7440 9led InGaN/Blue 12 41~66 40000 470 45 degrees
7440 9led InGaN/Green 12 41~66 103000 520 45 degrees
7440 9led AlGaInP/Red 12 41~66 77000 639 45 degrees
7440 9led AlGaInP/Amber 12 41~66 80000 595 45 degrees
             
7443 9led InGaN/White 12 41~66/15~19 79000 N/A 45 degrees
7443 9led InGaN/Blue 12 41~66/15~19 40000 470 45 degrees
7443 9led InGaN/Green 12 41~66/15~19 103000 520 45 degrees
7443 9led AlGaInP/Red 12 41~66/15~19 77000 639 45 degrees
7443 9led AlGaInP/Amber 12 41~66/15~19 80000 595 45 degrees

7443 7440

1156 12led InGaN/White 12 55~85 79000 N/A 30 degrees
1156 12led InGaN/Blue 12 55~85 40000 470 30 degrees
1156 12led InGaN/Green 12 55~85 103000 520 30 degrees
1156 12led AlGaInP/Red 12 55~85 77000 639 30 degrees
1156 12led AlGaInP/Amber 12 55~85 80000 595 30 degrees

1157 1156 5 LED EAGLE EYE

1156 5led Eagle Eye InGaN/White 12 55~85 132000 N/A 30 degrees
1156 5led Eagle Eye InGaN/Blue 12 55~85 67000 470 30 degrees
1156 5led Eagle Eye InGaN/Green 12 55~85 172000 520 30 degrees
1156 5led Eagle Eys AlGaInP/Red 12 55~85 129000 639 30 degrees
1156 5led Eagle Eye AlGaInP/Amber 12 55~85 134000 595 30 degrees
             
1157 12led InGaN/White 12 55~85/20~25 79000 N/A 30 degrees
1157 12led InGaN/Blue 12 55~85/20~25 40000 470 30 degrees
1157 12led InGaN/Green 12 55~85/20~25 103000 520 30 degrees
1157 12led AlGaInP/Red 12 55~85/20~25 77000 639 30 degrees
1157 12led AlGaInP/Amber 12 55~85/20~25 80000 595 30 degrees
             
1157 5led Eagle Eye InGaN/White 12 55~85/20~25 132000 N/A 30 degrees
1157 5led Eagle Eye InGaN/Blue 12 55~85/20~25 67000 470 30 degrees
1157 5led Eagle Eye InGaN/Green 12 55~85/20~25 172000 520 30 degrees
1157 5led Eagle Eys AlGaInP/Red 12 55~85/20~25 129000 639 30 degrees
1157 5led Eagle Eye AlGaInP/Amber 12 55~85/20~25 134000 595 30 degrees
             

1156 1157 12 LED

3156 12led InGaN/White 12 55~85 79000 N/A 30 degrees
3156 12led InGaN/Blue 12 55~85 40000 470 30 degrees
3156 12led InGaN/Green 12 55~85 103000 520 30 degrees
3156 12led AlGaInP/Red 12 55~85 77000 639 30 degrees
3156 12led AlGaInP/Amber 12 55~85 80000 595 30 degrees
             
3157 12led InGaN/White 12 55~85/20~25 79000 N/A 30 degrees
3157 12led InGaN/Blue 12 55~85/20~25 40000 470 30 degrees
3157 12led InGaN/Green 12 55~85/20~25 103000 520 30 degrees
3157 12led AlGaInP/Red 12 55~85/20~25 77000 639 30 degrees
3157 12led AlGaInP/Amber 12 55~85/20~25 80000 595 30 degrees
             
1156 15led InGaN/White 12 69~106 99000 N/A 45 degrees
1156 15led InGaN/Blue 12 69~106 50000 470 45 degrees
1156 15led InGaN/Green 12 69~106 129000 520 45 degrees
1156 15led AlGaInP/Red 12 69~106 96000 639 45 degrees
1156 15led AlGaInP/Amber 12 69~106 100000 595 45 degrees
             
1157 15led InGaN/White 12 69~106/25~32 99000 N/A 45 degrees
1157 15led InGaN/Blue 12 69~106/25~32 50000 470 45 degrees
1157 15led InGaN/Green 12 69~106/25~32 129000 520 45 degrees
1157 15led AlGaInP/Red 12 69~106/25~32 96000 639 45 degrees
1157 15led AlGaInP/Amber 12 69~106/25~32 100000 595 45 degrees
 
3156 15led InGaN/White 12 69~106 99000 N/A 45 degrees
3156 15led InGaN/Blue 12 69~106 50000 470 45 degrees
3156 15led InGaN/Green 12 69~106 129000 520 45 degrees
3156 15led AlGaInP/Red 12 69~106 96000 639 45 degrees
3156 15led AlGaInP/Amber 12 69~106 100000 595 45 degrees
             
3157 15led InGaN/White 12 69~106/25~32 99000 N/A 45 degrees
3157 15led InGaN/Blue 12 69~106/25~32 50000 470 45 degrees
3157 15led InGaN/Green 12 69~106/25~32 129000 520 45 degrees
3157 15led AlGaInP/Red 12 69~106/25~32 96000 639 45 degrees
3157 15led AlGaInP/Amber 12 69~106/25~32 100000 595 45 degrees
             
1156 19led InGaN/White 12 87~140 125000 N/A 30 degrees
1156 19led InGaN/Blue 12 87~140 63000 470 30 degrees
1156 19led InGaN/Green 12 87~140 163000 520 30 degrees
1156 19led AlGaInP/Red 12 87~140 122000 639 30 degrees
1156 19led AlGaInP/Amber 12 87~140 127000 595 30 degrees
             
1156 20led InGaN/White 12 92~148 132000 N/A 45 degrees
1156 20led InGaN/Blue 12 92~148 67000 470 45 degrees
1156 20led InGaN/Green 12 92~148 172000 520 45 degrees
1156 20led AlGaInP/Red 12 92~148 129000 639 45 degrees
1156 20led AlGaInP/Amber 12 92~148 134000 595 45 degrees