Home

 

Contact Us

Email: spectrumled@cox.net

Automotive Replacement  Bulbs:              

1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake-Turn Signal  Back-Up & Marine Bulbs

3157 3156  3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

906 921 Wedge Stop & Interior Bulbs

194 168 W5W Wedge Side Marker License Plate &  Interior Bulbs

37 74 Gauge & Instrument Panel & Neo-Wedge  Bulbs

3022 3122 561 578 6418 6411 Festoon Dome Bulbs

Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs

Headlights & Foglights

HID Systems

LED Flashers, Load Equalizers Turn Signal Fix

6 Volt

Other Products:

High Powered Leds

Electrical Contacts Sockets & Connectors 

Electrical Wire

Universal Programmable Remote Controllers for Garage Openers, Etc. 

LED Light Fixtures & Strobes

Flashlights & Bulbs

LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures

LED Work Lights

LED & Neon Light Tubes

LED Screw Mount Indicator& Accent  Lights

Windshield Washer LEDS

Miniature Train Bulbs & Parts

Lights For the Home, Yard & Garden

MR11 & MR16 Bulbs

Track Lights

LED Light Fixtures for the Home & RV

Reference:

Specs

Technical Data

Bulb Dimensions

General Bulb Information

Cross Reference

Bases & Filaments

Application Charts

 

Shipping

Mail Orders

FAQ'S

 

 

LED BULB SPECIFICATIONS        
             
BULB EMITTING COLOR FORWARD If (ma) AXIAL LUMINOUS PEAK VIEWING
VOLTAGE (VF) INTENSITY (Iv) WAVELENGTH ANGLE
UNIT: Volt UNIT: mcd UNIT: nm  
74 single led focused lens InGaN/White 12 18~22 6500 N/A 100 Degrees
74 single led focused lens InGaN/Blue 12 18~22 3200 470 100 Degrees
74 single led focused lens InGaN/Green 12 18~22 8500 520 100 Degrees
74 single led focused lens AlGaInP/Red 12 18~22 5100 635 100 Degrees
74 single led focused lens AlGaInP/Amber 12 18~22 7200 595 100 Degrees
74 single led focused lens AlGaInP/Violet 12 18~22 4400 425 100 Degrees
             
   
194 single led focused lens InGaN/White 12 18~22 13000 N/A 35 Degrees
194 single led focused lens InGaN/Blue 12 18~22 6500 470 35 Degrees
194 single led focused lens InGaN/Green 12 18~22 17000 520 35 Degrees
194 single led focused lens AlGaInP/Red 12 18~22 10000 635 35 Degrees
194 single led focused lens AlGaInP/Amber 12 18~22 14000 595 35 Degrees
194 single led focused lens AlGaInN/Violet 12 18~22 10000 425 35 Degrees
             
194 single led inverted lens InGaN/White 12 18~22 13000 N/A wide angle
194 single led inverted lens InGaN/Blue 12 18~22 6500 470 wide angle
194 single led inverted lens InGaN/Green 12 18~22 17000 520 wide angle
194 single led inverted lens AlGaInP/Red 12 18~22 10000 635 wide angle
194 single led inverted lens AlGaInP/Amber 12 18~22 14000 595 wide angle
194 single led inverted lens AlGaInN/Violet 12 18~22 10000 425 wide angle
             
194 4led focused lens InGaN/White 12 18~22 26000 N/A 45 Degrees
194 4led focused lens InGaN/Blue 12 18~22 13000 470 45 Degrees
194 4led focused lens InGaN/Green 12 18~22 34000 520 45 Degrees
194 4led focused lens AlGaInP/Red 12 18~22 21000 635 45 Degrees
194 4led focused lens AlGaInP/Amber 12 18~22 29000 595 45 Degrees
194 4led focused lens AlGaInP/Violet 12 18~22 17000 425 45 Degrees
             
194 6led focused lens InGaN/White 12 27-33 39000 N/A 55 Degrees
194 6led focused lens InGaN/Blue 12 27-33 20000 470 55 Degrees
194 6led focused lens InGaN/Green 12 27-33 51000 520 55 Degrees
194 6led focused lens AlGaInP/Red 12 27-33 31000 635 55 Degrees
194 6led focused lens AlGaInP/Amber 12 27-33 43000 595 55 Degrees
             
194 Oval Wide Angle lens InGaN/White 12 18~22 20000 N/A 100 Degrees
194 Oval Wide Angle lens InGaN/Blue 12 18~22 10000 470 100 Degrees
194 Oval Wide Angle lens InGaN/Green 12 18~22 25000 520 100 Degrees
194 Oval Wide Angle lens AlGaInP/Red 12 18~22 15000 635 100 Degrees
194 Oval Wide Angle lens AlGaInP/Amber 12 18~22 22000 595 100 Degrees
             
31 & 36 mm festoon  4led  InGaN/White 12 18~22 26000 N/A 35 Degrees
31 & 36 mm festoon  4led  InGaN/Blue 12 18~22 13000 470 35 Degrees
31 & 36 mm festoon  4led  InGaN/Green 12 18~22 34000 520 35 Degrees
31 & 36 mm festoon  4led  AlGaInP/Red 12 18~22 21000 635 35 Degrees
31 & 36 mm festoon  4led  AlGaInP/Amber 12 18~22 29000 595 35 Degrees
31 & 36 mm festoon  4led  AlGaInN/Violet 12 18~22 17000 425 35 Degrees
             
39mm festoon  3led  InGaN/White 12 13~17 19500 N/A 35 Degrees
39mm festoon  3led  InGaN/Blue 12 13~17 9750 470 35 Degrees
39mm festoon  3led  InGaN/Green 12 13~17 25500 520 35 Degrees
39mm festoon  3led  AlGaInP/Red 12 13~17 15750 635 35 Degrees
39mm festoon  3led  AlGaInP/Amber 12 13~17 21750 595 35 Degrees
39mm festoon  3led  AlGaInN/Violet 12 13-17 17000 425 35 Degrees
             
44mm festoon  6led  InGaN/White 12 25~35 39000 N/A 35 Degrees
44mm festoon  6led  InGaN/Blue 12 25~35 19500 470 35 Degrees
44mm festoon  6led  InGaN/Green 12 25~35 51000 520 35 Degrees
44mm festoon  6led  AlGaInP/Red 12 25~35 31500 635 35 Degrees
44mm festoon  6led  AlGaInP/Amber 12 25~35 43500 595 35 Degrees
44mm festoon  6led  AlGaInN/Violet 12 18~22 17000 425 35 Degrees
             
921 9led  InGaN/White 12 38~52 59000 N/A 45 Degrees
921 9led  InGaN/Blue 12 38~52 30000 470 45 Degrees
921 9led  InGaN/Green 12 38~52 77000 520 45 Degrees
921 9led  AlGaInP/Red 12 38~52 47000 635 45 Degrees
921 9led  AlGaInP/Amber 12 38~52 65000 595 45 Degrees
             
7440 9led InGaN/White 12 41~66 79000 N/A 45 degrees
7440 9led InGaN/Blue 12 41~66 40000 470 45 degrees
7440 9led InGaN/Green 12 41~66 103000 520 45 degrees
7440 9led AlGaInP/Red 12 41~66 77000 639 45 degrees
7440 9led AlGaInP/Amber 12 41~66 80000 595 45 degrees
             
7443 9led InGaN/White 12 41~66/15~19 79000 N/A 45 degrees
7443 9led InGaN/Blue 12 41~66/15~19 40000 470 45 degrees
7443 9led InGaN/Green 12 41~66/15~19 103000 520 45 degrees
7443 9led AlGaInP/Red 12 41~66/15~19 77000 639 45 degrees
7443 9led AlGaInP/Amber 12 41~66/15~19 80000 595 45 degrees

7443 7440

1156 12led InGaN/White 12 55~85 79000 N/A 30 degrees
1156 12led InGaN/Blue 12 55~85 40000 470 30 degrees
1156 12led InGaN/Green 12 55~85 103000 520 30 degrees
1156 12led AlGaInP/Red 12 55~85 77000 639 30 degrees
1156 12led AlGaInP/Amber 12 55~85 80000 595 30 degrees

1157 1156 5 LED EAGLE EYE

1156 5led Eagle Eye InGaN/White 12 55~85 132000 N/A 30 degrees
1156 5led Eagle Eye InGaN/Blue 12 55~85 67000 470 30 degrees
1156 5led Eagle Eye InGaN/Green 12 55~85 172000 520 30 degrees
1156 5led Eagle Eys AlGaInP/Red 12 55~85 129000 639 30 degrees
1156 5led Eagle Eye AlGaInP/Amber 12 55~85 134000 595 30 degrees
             
1157 12led InGaN/White 12 55~85/20~25 79000 N/A 30 degrees
1157 12led InGaN/Blue 12 55~85/20~25 40000 470 30 degrees
1157 12led InGaN/Green 12 55~85/20~25 103000 520 30 degrees
1157 12led AlGaInP/Red 12 55~85/20~25 77000 639 30 degrees
1157 12led AlGaInP/Amber 12 55~85/20~25 80000 595 30 degrees
             
1157 5led Eagle Eye InGaN/White 12 55~85/20~25 132000 N/A 30 degrees
1157 5led Eagle Eye InGaN/Blue 12 55~85/20~25 67000 470 30 degrees
1157 5led Eagle Eye InGaN/Green 12 55~85/20~25 172000 520 30 degrees
1157 5led Eagle Eys AlGaInP/Red 12 55~85/20~25 129000 639 30 degrees
1157 5led Eagle Eye AlGaInP/Amber 12 55~85/20~25 134000 595 30 degrees
             

1156 1157 12 LED

3156 12led InGaN/White 12 55~85 79000 N/A 30 degrees
3156 12led InGaN/Blue 12 55~85 40000 470 30 degrees
3156 12led InGaN/Green 12 55~85 103000 520 30 degrees
3156 12led AlGaInP/Red 12 55~85 77000 639 30 degrees
3156 12led AlGaInP/Amber 12 55~85 80000 595 30 degrees
             
3157 12led InGaN/White 12 55~85/20~25 79000 N/A 30 degrees
3157 12led InGaN/Blue 12 55~85/20~25 40000 470 30 degrees
3157 12led InGaN/Green 12 55~85/20~25 103000 520 30 degrees
3157 12led AlGaInP/Red 12 55~85/20~25 77000 639 30 degrees
3157 12led AlGaInP/Amber 12 55~85/20~25 80000 595 30 degrees
             
1156 15led InGaN/White 12 69~106 99000 N/A 45 degrees
1156 15led InGaN/Blue 12 69~106 50000 470 45 degrees
1156 15led InGaN/Green 12 69~106 129000 520 45 degrees
1156 15led AlGaInP/Red 12 69~106 96000 639 45 degrees
1156 15led AlGaInP/Amber 12 69~106 100000 595 45 degrees
             
1157 15led InGaN/White 12 69~106/25~32 99000 N/A 45 degrees
1157 15led InGaN/Blue 12 69~106/25~32 50000 470 45 degrees
1157 15led InGaN/Green 12 69~106/25~32 129000 520 45 degrees
1157 15led AlGaInP/Red 12 69~106/25~32 96000 639 45 degrees
1157 15led AlGaInP/Amber 12 69~106/25~32 100000 595 45 degrees
 
3156 15led InGaN/White 12 69~106 99000 N/A 45 degrees
3156 15led InGaN/Blue 12 69~106 50000 470 45 degrees
3156 15led InGaN/Green 12 69~106 129000 520 45 degrees
3156 15led AlGaInP/Red 12 69~106 96000 639 45 degrees
3156 15led AlGaInP/Amber 12 69~106 100000 595 45 degrees
             
3157 15led InGaN/White 12 69~106/25~32 99000 N/A 45 degrees
3157 15led InGaN/Blue 12 69~106/25~32 50000 470 45 degrees
3157 15led InGaN/Green 12 69~106/25~32 129000 520 45 degrees
3157 15led AlGaInP/Red 12 69~106/25~32 96000 639 45 degrees
3157 15led AlGaInP/Amber 12 69~106/25~32 100000 595 45 degrees
             
1156 19led InGaN/White 12 87~140 125000 N/A 30 degrees
1156 19led InGaN/Blue 12 87~140 63000 470 30 degrees
1156 19led InGaN/Green 12 87~140 163000 520 30 degrees
1156 19led AlGaInP/Red 12 87~140 122000 639 30 degrees
1156 19led AlGaInP/Amber 12 87~140 127000 595 30 degrees
             
1156 20led InGaN/White 12 92~148 132000 N/A 45 degrees
1156 20led InGaN/Blue 12 92~148 67000 470 45 degrees
1156 20led InGaN/Green 12 92~148 172000 520 45 degrees
1156 20led AlGaInP/Red 12 92~148 129000 639 45 degrees
1156 20led AlGaInP/Amber 12 92~148 134000 595 45 degrees
             
1156 24led Matrix InGaN/White 12 110~177 158000 N/A 270 degrees
1156 24led Matrix InGaN/Blue 12 110~177 80000 470 270 degrees
1156 24led Matrix InGaN/Green 12 110~177 206000 520 270 degrees
1156 24led Matrix AlGaInP/Red 12 110~177 154000 639 270 degrees
1156 24led Matrix AlGaInP/Amber 12 110~177 160000 595 270 degrees

1156 1157 24 LED

             
1156 30led InGaN/White 12 137-221 208000 N/A 35 degrees
1156 30led InGaN/Blue 12 137-221 99000 470 35 degrees
1156 30led InGaN/Green 12 137-221 271000 520 35degrees
1156 30led AlGaInP/Red 12 137-221 192000 639 35degrees
1156 30led AlGaInP/Amber 12 137-221 200000 595 35 degrees
             
1156 30led 90 degree InGaN/White 12 137-221 208000 N/A  
1156 30led 90 degree InGaN/Blue 12 137-221 99000 470  
1156 30led 90 degree InGaN/Green 12 137-221 271000 520  
1156 30led 90 degree AlGaInP/Red 12 137-221 192000 639  
1156 30led 90 degree AlGaInP/Amber 12 137-221 200000 595  
             
1157 19led InGaN/White 12 87~140/32~40 125000 N/A 30 degrees
1157 19led InGaN/Blue 12 87~140/32~40 63000 470 30 degrees
1157 19led InGaN/Green 12 87~140/32~40 163000 520 30 degrees
1157 19led AlGaInP/Red 12 87~140/32~40 122000 639 30 degrees
1157 19led AlGaInP/Amber 12 87~140/32~40 127000 595 30 degrees
             
1157 20led InGaN/White 12 92~148/34~42 132000 N/A 30 degrees
1157 20led InGaN/Blue 12 92~148/34~42 67000 470 30 degrees
1157 20led InGaN/Green 12 92~148/34~42 172000 520 30 degrees
1157 20led AlGaInP/Red 12 92~148/34~42 129000 639 30 degrees
1157 20led AlGaInP/Amber 12 92~148/34~42 134000 595 30 degrees
             
1157 24led Matrix InGaN/White 12 110~177/41-50 158000 N/A 270 degrees
1157 24led Matrix InGaN/Blue 12 110~177/41-50 80000 470 270 degrees
1157 24led Matrix InGaN/Green 12 110~177/41-50 206000 520 270 degrees
1157 24led Matrix AlGaInP/Red 12 110~177/41-50 154000 639 270 degrees
1157 24led Matrix AlGaInP/Amber 12 110~177/41-50 160000 595  
             
1157 30led InGaN/White 12 137-221/50-63 208000 N/A  
1157 30led InGaN/Blue 12 137-221/50-63 99000 470  
1157 30led InGaN/Green 12 137-221/50-63 271000 520  
1157 30led AlGaInP/Red 12 137-221/50-63 192000 639  
1157 30led AlGaInP/Amber 12 137-221/50-63 200000 595 270 degrees

1156 1157 90 Degree

             
1157 30led 90 degree InGaN/White 12 137-221/50-63 208000 N/A 35 degrees
1157 30led 90 degree InGaN/Blue 12 137-221/50-63 99000 470 35 degrees
1157 30led 90 degree InGaN/Green 12 137-221/50-63 271000 520 35degrees
1157 30led 90 degree AlGaInP/Red 12 137-221/50-63 192000 639 35degrees
1157 30led 90 degree AlGaInP/Amber 12 137-221/50-63 200000 595 35 degrees

1156 1157 30 LED

   
3156 19led InGaN/White 12 87~140 125000 N/A 30 degrees
3156 19led InGaN/Blue 12 87~140 63000 470 30 degrees
3156 19led InGaN/Green 12 87~140 163000 520 30 degrees
3156 19led AlGaInP/Red 12 87~140 122000 639 30 degrees
3156 19led AlGaInP/Amber 12 87~140 127000 605 30 degrees
             
3156 25led Matrix InGaN/White 12 87~140 158000 N/A  
3156 25led Matrix InGaN/Blue 12 87~140 80000 470  
3156 25led Matrix InGaN/Green 12 87~140 206000 520  
3156 25led Matrix AlGaInP/Red 12 87~140 154000 639  
3156 25led Matrix AlGaInP/Amber 12 87~140 160000 605  

3156 3157 5 LED EAGLE EYE

3156 5led Eagle Eye InGaN/White 12 55~85 132000 N/A  
3156 5led Eagle Eye InGaN/Blue 12 55~85 67000 470  
3156 5led Eagle Eye InGaN/Green 12 55~85 172000 520  
3156 5led Eagle Eys AlGaInP/Red 12 55~85 129000 639  
3156 5led Eagle Eye AlGaInP/Amber 12 55~85 134000 595  
             
3157 5led Eagle Eye InGaN/White 12 55~85/20~25 132000 N/A  
3157 5led Eagle Eye InGaN/Blue 12 55~85/20~25 67000 470  
3157 5led Eagle Eye InGaN/Green 12 55~85/20~25 172000 520  
3157 5led Eagle Eys AlGaInP/Red 12 55~85/20~25 129000 639  
3157 5led Eagle Eye AlGaInP/Amber 12 55~85/20~25 134000 595  
             
3157 19led InGaN/White 12 87~140/32~40 125000 N/A 30 degrees
3157 19led InGaN/Blue 12 87~140/32~40 63000 470 30 degrees
3157 19led InGaN/Green 12 87~140/32~40 163000 520 30 degrees
3157 19led AlGaInP/Red 12 87~140/32~40 122000 639 30 degrees
3157 19led AlGaInP/Amber 12 87~140/32~40 127000 605  
             
3157 25led Matrix InGaN/White 12 87~140/32~40 158000 N/A  
3157 25led Matrix InGaN/Blue 12 87~140/32~40 80000 470  
3157 25led Matrix InGaN/Green 12 87~140/32~40 206000 520  
3157 25led Matrix AlGaInP/Red 12 87~140/32~40 154000 639  
3157 25led Matrix AlGaInP/Amber 12 87~140/32~40 160000 605  

3156 3157 24 LED Matrix

PR13.5S Flashlight InGaN/White 3 70 36000 N/A 12 degrees
PR13.5S Flashlight InGaN/White 4.5 70 36000 N/A 12 degrees
PR13.5S Flashlight InGaN/White 6 70 36000 N/A 12 degrees
             
Dome Utility Lights 3led InGaN/White 12 60 60000 N/A 125 Degrees
Dome Utility Lights 3led InGaN/Blue 12 60 30000 470 125 Degrees
Dome Utility Lights 3led AlGaInP/Red 12 60 45000 635 125 Degrees
             
Dome Utility Lights 8led InGaN/White 12 90 90000 N/A 45 Degrees
Dome Utility Lights 8led InGaN/Blue 12 90 45000 470 45 Degrees
Dome Utility Lights 8led AlGaInP/Red 12 90 67000 635 45 Degrees
             
Dome Utility Lights 13led InGaN/White 12 260 260,000 N/A 150 Degrees
Dome Utility Lights 13led InGaN/Blue 12 260 130,000 470 150 Degrees
Dome Utility Lights 13led AlGaInP/Red 12 260 195,000 635 150 Degrees
Dome Utility Lights 13led AlGaInP/Red 12 260 286,000 605 150 Degrees
             
MR16 InGaN/White 13.2 25 14000 N/A 100 degrees
MR16 InGaN/Blue 13.2 25 5000 470 100 degrees
MR16 InGaN/Green 13.2 25 17000 520 100 degrees
MR16 AlGaInP/Red 13.2 25 8200 639 100 degrees
MR16 AlGaInP/Amber 13.2 25 16000 605 100 degrees
All numbers are approximate    
             
             
Color Wavelength (nm) Frequency (THz)        
Red 780 - 622 384 - 482        
Orange 622 - 597 482 - 503        
Yellow 597 - 577 503 - 520        
Green 577 - 492 520 - 610        
Blue 492 - 455 610 - 659        
Violet 455 - 390 659 - 769        


Payment Methods

We accept CLICK HERE FOR DETAILED INSTRUCTIONS ON HOW TO PAY USING YOUR CREDIT CARD:

We also accept check or money order.  You can mail your orders to:

Chris Bacon at:    P.O Box 1642

 Higley, AZ 85236-1642


Standard Rates (US Only)

*Via US Postal First Class Mail

* Orders weighing more than 1 lb will ship via parcel post unless special shipping options are added (below).

  Shipping & Handling

Total Order 

Cost
$.01-$9.99  $2.50
$10.00-$49.99  $3.00
$50.00-$99.99  $5.00
$100-$199.99  $10.00
$200+  $15.00

*Note: If you do not add any special shipping options to your order, we will automatically ship via US postal first class mail.

You must choose a special shipping option (see below) in order to get a tracking number.

All International orders must choose an international shipping option.

spectrumled@cox.net


UPIC Shipping Insurance

Just $1.30 for up to $100 of merchandise

For each $100 of Insurance

Note: Our packages are not automatically insured against loss during shipping.  Insurance is the responsibility of the purchaser!
$1.30 for each $100 unit of insurance

Shipping Insurance

$1.30 per $100

Automotive Replacement  Bulbs:              

1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake-Turn Signal  Back-Up & Marine Bulbs

3157 3156  3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs

906 921 Wedge Stop & Interior Bulbs

194 168 W5W Wedge Side Marker License Plate &  Interior Bulbs

37 74 Gauge & Instrument Panel & Neo-Wedge  Bulbs

3022 3122 561 578 6418 6411 Festoon Dome Bulbs

Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs

Headlights & Foglights

HID Systems

LED Flashers, Load Equalizers Turn Signal Fix

6 Volt

Other Products:

High Powered Leds

Electrical Contacts Sockets & Connectors 

Electrical Wire

Universal Programmable Remote Controllers for Garage Openers, Etc. 

LED Light Fixtures & Strobes

Flashlights & Bulbs

LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures

LED Work Lights

LED & Neon Light Tubes

LED Screw Mount Indicator& Accent  Lights

Windshield Washer LEDS

Miniature Train Bulbs & Parts

Lights For the Home, Yard & Garden

MR11 & MR16 Bulbs

Track Lights

LED Light Fixtures for the Home & RV

Reference:

Specs

Technical Data

Bulb Dimensions

General Bulb Information

Cross Reference

Bases & Filaments

Application Charts

 

Shipping

Mail Orders

FAQ'S